|
Luxury Cruises
Seabourn Cruises ALWAYS Less Than Buying Direct Call for Best Pricing 844-442-7847 |
||||
|
|
|
|||
| Seabourn Spirit | ||||
|
Istanbul to Athens |
||||
| 28 Days | ||||
|
July 10 August 7 2005 |
||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
![]() |
July 2005 |
|||
| 10 | Sun | Istanbul, Turkey | Depart 6:00 pm | |
| 11 | Mon | Cruising the Black Sea | ||
| 12 | Tue | Yalta, Ukraine | 8:00 am - 11:00 pm | |
| 13 | Wed | Sevastopol, Ukraine | 8:00 am - 6:00 pm | |
| 14 | Thu | Odessa, Ukraine | 8:00 am - 11:00 pm | |
![]() |
15 | Fri | Cruising the Black Sea | |
| 16 | Sat | Nesebur, Bulgaria | 8:00 am - 5:00 pm | |
| 17 | Sun | Istanbul, Turkey | 8:00 am - 5:00 pm | |
| 18 | Mon | Cruising the Dardanelles, Turkey | ||
| 19 | Tue | Navplion (Mycenae), Greece | 7:00 am - 5:00 pm | |
| 20 | Wed | Santorini, Greece | 7:00 am - 5:00 pm | |
![]() |
21 | Thu | Transiting the Corinth Canal | 2:00 pm - 6:00 pm |
| 22 | Fri | Corfu, Greek Isle | 8:00 am - 3:00 pm | |
| 23 | Sat | Korcula, Croatian Isle | 8:00 am - 1:00 pm | |
| 24 | Sun | Venice, Italy | 8:00 am - 6:00 pm | |
| 25 | Mon | Dubrovnik, Croatia | Arrive 5:00 pm | |
| 26 | Tue | Dubrovnik, Croatia | Depart 12:00 pm | |
![]() |
27 | Wed | Argostoli, Cephalonia, Greek Isle | 9:00 am - 3:00 pm |
| 28 | Thu | Messina (Taormina), Sicily, Italian Isle | 8:00 am - 6:00 pm | |
| 29 | Fri | Amalfi, Italy | 8:00 am - 11:00 pm | |
| 30 | Sat | Sorrento, Italy | 8:00 am - 6:00 pm | |
| 31 | Sun | Rome (Civitavecchia ), Italy | 7:00 am - 6:00 pm | |
|
August 2005 |
||||
| 1 | Mon | Capri, Italian Isle | 8:00 am - 6:00 pm | |
| 2 | Tue | Messina (Taormina), Sicily, Italian Isle | 8:00 am - 5:00 pm | |
| 3 | Wed | Cruising the Ionian Sea | ||
| 4 | Thu | Katakolon, (Olympia), Greece | 8:00 am - 6:00 pm | |
| 5 | Fri | Transiting the Corinth Canal | 8:00 am - 1:00 pm | |
| 6 | Sat | Navplion (Mycenae), Greece | 8:00 am - 10:00 pm | |
| 7 | Sun | Athens (Piraeus), Greece | 7:00 am - 6:00 pm | |
|
844-442-7847 |
E-Mail: Info@iVoya.com |
|||