|
Luxury Cruises
Seabourn Cruises ALWAYS Less Than Buying Direct Call for Best Pricing 844-442-7847 |
||||
|
|
|
|||
| Seabourn Pride | ||||
| Lisbon to London | ||||
| 56 Days | ||||
| May 22 July 17 2005 | ||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
![]() |
May 2005 | |||
| 22 | Sun | Lisbon, Portugal | 6:00 am - 6:00 pm | |
| 23 | Mon | Cruising the Atlantic Ocean | ||
| 24 | Tue | Santander, Spain | 8:00 am - 6:00 pm | |
| 25 | Wed | Bayonne/Biarritz, France | 8:00 am - 7:00 pm | |
| 26 | Thu | Bordeaux, France | Arrive 10:00 am | |
| 27 | Fri | Bordeaux, France | Depart 8:00 pm | |
| 28 | Sat | La Pallice/La Rochelle, France | 8:00 am - 6:00 pm | |
| 29 | Sun | Cruising the Atlantic Ocean | ||
| 30 | Mon | St. Malo (Mont-St.-Michel), France | 3:00 am - 11:00 pm | |
| 31 | Tue | St. Peter Port, Guernsey, England | 8:00 am - 5:00 pm | |
|
June 2005 |
||||
![]() |
1 | Wed | Rouen (Paris), France | Arrive 8:00 am |
| 2 | Thu | Rouen (Paris), France | Depart 2:00 pm | |
| 3 | Fri | Oostende (Bruges), Belgium | 9:00 am - 6:00 pm | |
| 5 | Sun | London, England | Depart Midnight | |
| 6 | Mon | Cruising the English Channel | Depart Midnight | |
| 7 | Tue | Dartmouth, England | 8:00 am - 6:00 pm | |
| 8 | Wed | St. Peter Port, Guernsey, England | 7:00 am - 5:00 pm | |
| 9 | Thu | Isles of Scilly, England | 8:00 am - 5:00 pm | |
| 10 | Fri | Cobh (Cork), Ireland | 8:00 am - 6:00 pm | |
| 11 | Sat | Dublin, Ireland | 8:00 am - 10:00 pm | |
![]() |
12 | Sun | Liverpool, England | 8:00 am - 6:00 pm |
| 13 | Mon | Ayr, Scotland | 8:00 am - 6:00 pm | |
| 14 | Tue | Isle of Sky, Scotland | 4:00 pm - 8:00 pm | |
| 15 | Wed | Kirkwall, Orkney Islands, Scotland | 10:00 am - 6:00 pm | |
| 16 | Thu | Invergordon, Scotland | 8:00 am - 6:00 pm | |
| 17 | Fri | Dundee, Scotland | 8:00 am - 1:00 pm | |
| 18 | Sat | Cruising the North Sea | ||
![]() |
19 | Sun | London, England | 2:00 am - Midnight |
| 20 | Mon | Cruising the North Sea | ||
| 21 | Tue | Transiting the Kiel Canal, Germany | ||
| 22 | Wed | Warnemünde (Berlin), Germany | 7:00 am - 8:00 pm | |
| 23 | Thu | Cruising the Baltic Sea | ||
| 24 | Fri | Tallinn, Estonia | 10:00 am - 5:00 pm | |
| 25 | Sat | St. Petersburg, Russia | Arrive 8:00 am | |
![]() |
26 | Sun | St. Petersburg, Russia | |
| 27 | Mon | St. Petersburg, Russia | Depart 5:00 pm | |
| 28 | Tue | Stockholm, Sweden | Arrive 7:00 pm | |
| 29 | Wed | Stockholm, Sweden | Depart 5:00 pm | |
| 30 | Thu | Cruising the Baltic Sea | ||
|
July 2005 |
||||
| 1 | Fri | Transiting the Kiel Canal, Germany | ||
![]() |
2 | Sat | Cruising the North Sea | |
| 3 | Sun | London, England | Arrive 2:00 am | |
| 4 | Mon | Cruising the North Sea | ||
| 5 | Tue | Leith (Edinburgh), Scotland | 10:00 am - 8:00 pm | |
| 6 | Wed | Cruising the Norwegian Sea | ||
| 7 | Thu | Gudvangen, Norway | 8:00 am - 11:00 am | |
![]() |
7 | Thu | Flaam, Norway | 1:00 pm - 6:00 pm |
| 8 | Fri | Bergen, Norway | 8:00 am - 11:00 pm | |
| 9 | Sat | Ulvik, Norway | 8:00 am - 12:00 pm | |
| 9 | Sat | Eidfjord, Norway | 2:00 pm - 7:00 pm | |
| 10 | Sun | Cruising the Skagerrak Strait | ||
| 11 | Mon | Oslo, Norway | 8:00 am - 6:00 pm | |
![]() |
12 | Tue | Copenhagen, Denmark | Arrive 1:00 pm |
| 13 | Wed | Copenhagen, Denmark | Depart 5:00 pm | |
| 14 | Thu | Transiting the Kiel Canal, Germany | ||
| 15 | Fri | Amsterdam, Netherlands | 9:00 am - 11:00 pm | |
| 17 | Sun | London, England | Disembark AM | |
|
844-442-7847 |
E-Mail: Info@iVoya.com |
|||