|
Luxury Cruises Seabourn Cruises ALWAYS Less Than Buying Direct Call for Best Pricing 844-442-7847 |
||||
|
|
|
|||
| Seabourn Legend | ||||
|
Monte Carlo to Monte Carlo |
||||
| 14 Days | ||||
| September 4-18 2005 | ||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
![]() |
September 2005 |
|||
| 4 | Sun | Monte Carlo, Monaco | Arrive 7:00 am | |
| 5 | Mon | Le Lavandou, France | 8:00 am - 6:00 pm | |
| 6 | Tue | Cannes, France | 8:00 am - 11:00 pm | |
| 7 | Wed | Cruising the Mediterranean Sea | ||
| 8 | Thu | Mahon, Menorca, Balearic Islands | 8:00 am - 6:00 pm | |
![]() |
9 | Fri | Palma de Mallorca, Balearic Islands | 8:00 am - 6:00 pm |
| 10 | Sat | Valencia, Spain | 8:00 am - 5:00 pm | |
| 11 | Sun | Barcelona, Spain | 7:00 am - 6:00 pm | |
| 12 | Mon | Palamos, Spain | 8:00 am - 6:00 pm | |
| 13 | Tue | Port Vendres (Colliure), France | 7:00 am - 6:00 pm | |
| 14 | Wed | Marseille, France | 8:00 am - 11:00 pm | |
| 15 | Thu | Sanary-Sur-Mer, France | 8:00 am - 6:00 pm | |
| 16 | Fri | Porquerolles, French Isle | 9:00 am - 5:00 pm | |
| 17 | Sat | St. Tropez, France | 8:00 am - Midnight | |
| 18 | Sun | Monte Carlo, Monaco | Arrive 7:00 am | |
|
844-442-7847 |
E-Mail: Info@iVoya.com |
|||