|
Luxury Cruises Seabourn Cruises ALWAYS Less Than Buying Direct Call for Best Pricing 844-442-7847 |
||||
|
|
|
|||
| Seabourn Legend | ||||
|
Monte Carlo to Rome |
||||
| 13 Days | ||||
|
May 23 June 5 2005 |
||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
|
|
May 2005 | |||
| 23 | Mon | Monte Carlo, Monaco | Depart 6:00 pm | |
| 24 | Tue | Porto Azzurro, Elba, Italian Isle | 7:00 am - 6:00 pm | |
| 25 | Wed | Rapallo, Italy | 8:00 am - 6:00 pm | |
| 26 | Thu | St. Tropez, France | 8:00 am - 6:00 pm | |
| 27 | Fri | Sanary-Sur-Mer, France | 9:00 am - 5:00 pm | |
![]() |
28 | Sat | Nice, France | 8:00 am - Midnight |
| 29 | Sun | Monte Carlo, Monaco | 7:00 am - 6:00 pm | |
| 30 | Mon | Calvi, Corsica, French Isle | 8:00 am - 6:00 pm | |
| 31 | Tue | Portovenere, Italy | 8:00 am - 6:00 pm | |
|
June 2005 |
||||
![]() |
1 | Wed | Portoferraio, Elba Italian Island | 8:30 am - 5:00 pm |
| 2 | Thu | Florence (Livorno), Italy | 7:00 am - 7:00 pm | |
| 3 | Fri | Portofino, Italy | 8:00 am - Midnight | |
| 4 | Sat | Golfo Stella, Italy | ||
| 5 | Sun | Rome (Civitavecchia ), Italy | Arrive 7:00 am | |
|
844-442-7847 |
E-Mail: Info@iVoya.com |
|||