|
Luxury Cruises Seabourn Cruises ALWAYS Less Than Buying Direct Call for Best Pricing 844-442-7847 |
||||
|
|
|
|||
| Seabourn Legend | ||||
|
Monte Carlo to Monte Carlo |
||||
| 14 Days | ||||
|
June 26 July 10 2005 |
||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
|
|
June 2005 | |||
| 26 | Sun | Monte Carlo, Monaco | Depart 6:00 pm | |
| 27 | Mon | Calvi, Corsica, French Isle | 8:00 am - 6:00 pm | |
| 28 | Tue | Portovenere, Italy | 8:00 am - 6:00 pm | |
| 29 | Wed | Portoferraio, Elba Italian Island | 8:30 am - 5:00 pm | |
![]() |
30 | Thu | Florence (Livorno), Italy | 7:00 am - 7:00 pm |
| July 2005 | ||||
| 1 | Fri | Portofino, Italy | 8:00 am - 11:30 pm | |
| 2 | Sat | Golfo Stella, Italy | ||
![]() |
3 | Sun | Rome (Civitavecchia ), Italy | 7:00 am - 6:00 pm |
| 4 | Mon | Porto Cervo, Sardinia, Italian Isle | 7:00 am - 1:30 pm | |
| 5 | Tue | La Goulette (Carthage), Tunisia | 8:30 am - 6:00 pm | |
| 6 | Wed | Palermo, Sicily, Italian Isle | 8:00 am - 6:00 pm | |
| 7 | Thu | Sorrento, Italy | 8:00 am - 8:00 pm | |
| 8 | Fri | Giannutri, Italy | ||
| 9 | Sat | Nice, France | 8:00 am - Midnight | |
| 10 | Sun | Monte Carlo, Monaco | 7:00 am - 6:00 pm | |
|
844-442-7847 |
E-Mail: Info@iVoya.com |
|||