| Cunard Cruise Line Queen Mary 2 - 2005 | |||||
| Always the Highest Personalized 
    Service at the Best Pricing for the Queen Mary 2 844-442-7847 Reservations and Best Pricing. |  844-442-7847 | ||||
|  | A Note About Prices & Early 
    Reservations Generally speaking, prices on the Queen Mary 2 increase within 90 days of the sailing, if not much sooner, since there is a very high demand for this new and exciting ship. It is therefore strongly recommended that plans be made early for cruise vacations onboard QM2. Bookings at the lowest possible fares are already available for voyages through early 2006, including ones to South America and on the West Coast (yes, QM2 is coming to Los Angeles in 2006). Prices Below Are Subject to Availability and Change or Withdrawal Without Notice. | ||||
| QM2 Deck Plans 2,620 to 3,090 Privileged Guests | Departure Date | Days | Voyage | Itinerary | |
|  | |||||
| January 3 2005 | 5 | Fort Lauderdale to Fort Lauderdale | |||
| January 8  2005 San Juan, St. Thomas, St, Maarten | 7 | Fort Lauderdale to Fort Lauderdale | |||
| January 15  2005 San Juan, St. Thomas, St, Maarten | 7 | Fort Lauderdale to Fort Lauderdale | |||
| January 22  2005 San Juan, St. Thomas, St, Maarten | 7 | Fort Lauderdale to Fort Lauderdale | |||
| January 29  2005 San Juan, St. Thomas, St, Maarten | 7 | Fort Lauderdale to Fort Lauderdale | |||
| February 5  2005 San Juan, St. Thomas, St, Maarten | 7 | Fort Lauderdale to Fort Lauderdale | |||
|  | February 12  2005 San Juan, St. Thomas, St, Maarten | 7 | Fort Lauderdale to Fort Lauderdale | ||
| February 19  2005 San Juan, St. Thomas, St, Maarten | 7 | Fort Lauderdale to Fort Lauderdale | |||
| February 26  2005 Best Caribbean Itinerary! Check this Out! | 11 | Fort Lauderdale to New York 11 Days | |||
| March 9  2005 St. Thomas, St. Kitts, St, Maarten | 8 | New York to the Caribbean | |||
| March 17  2005 St. Thomas, St. Kitts, St, Maarten | 8 | New York to the Caribbean | |||
| March 25  2005 St. Thomas, St. Kitts, St, Maarten | 8 | New York to the Caribbean | |||
| April 2  2005 St. Thomas, St. Kitts, St, Maarten | 8 | New York to the Caribbean | |||
|  | 
    
    Trans-Oceanic | ||||
| April 10 2005 | 6 | New York to Southampton | |||
| April 10 2005 | 12 | New York to New York Round-Trip Trans-Atlantic | |||
| April 16 2005 | 6 | Southampton to New York B5 Balcony From $2364 - Must Book Immediately. | |||
| April 22 2005 | 6 | New York to Southampton B5 Balcony From $2364 - Must Book Immediately. | |||
| April 28 2005 | 6 | Southampton to New York B5 Balcony From $2364 - Must Book Immediately. | |||
| May 4 2005 | 6 | New York to Southampton B5 Balcony From $2364 - Must Book Immediately. | |||
| 
     | |||||
| May 10  2005 Spain, French & Italian Rivieras, Rome, Lisbon | 12 | Southampton to Southampton B5 Balcony From $2364 - Must Book Immediately. | |||
|  | 
    
    Trans-Oceanic | ||||
| May 22 2005 | 6 | Southampton to New York B5 Balcony $2394 | |||
| May 28 2005 | 6 | New York to Southampton B5 Balcony $2394 | |||
| June 3 2005 | 6 | Southampton to New York B5 Balcony $2494 | |||
| June 9 2005 | 6 | New York to Southampton B5 Balcony $2494 | |||
|  | Baltic Sea Northern Europe | ||||
| June 15  2005 Ireland, Scotland and the Fjords of Norway | 11 | Southampton to Southampton B5 Balcony $3294 | |||
| 
    
    Trans-Oceanic | |||||
|  | June 26 2005 | 6 | Southampton to New York B5 Balcony $2494 | ||
| July 2 2005 | 3 | 4th of July, New York | |||
| July 5 2005 | 6 | New York to Southampton B5 Balcony $2494 | |||
| July 11 2005 | 6 | Southampton to New York B5 Balcony $2494 | |||
| July 17 2005 | 6 | New York to Southampton B5 Balcony $2494 | |||
|  | Baltic Sea Northern Europe | ||||
| July 23  2005 Fjords of Norway + Normandy + Rotterdam | 11 | Southampton to Southampton B5 Balcony $3294 | |||
| 
    
    Trans-Oceanic | |||||
| August 3 2005 | 6 | Southampton to New York B5 Balcony $2494 | |||
| August 9 2005 | 6 | New York to Southampton B5 Balcony $2494 | |||
|  | |||||
| August 15  2005 Spain, French & Italian Riviera, Rome, Lisbon | 12 | Southampton to Southampton B5 Balcony $3666 | |||
|  | Trans-Oceanic FREE AIRFARE Opposite Direction From Cruise. (AIR TAXES ARE APPROXIMATELY $25) | ||||
| August 27 2005 | 6 | Southampton to New York B5 Balcony $2494 | |||
| September 2 2005 | 6 | New York to Southampton B5 Balcony $2494 | |||
| September 8 2005 | 6 | Southampton to New York B5 Balcony $2494 | |||
| September 14 2005 | 6 | New York to Southampton B5 Balcony $2494 | |||
| September 20 2005 | 6 | Southampton to New York B5 Balcony $2494 | |||
|  | |||||
| September 26  2005 Nova Scotia, Newfoundland, Quebec New Brunswick, Portland, ME, Boston, Newport | 12 | New York to New York B5 Balcony From $3664 | |||
|  | Trans-Oceanic FREE AIRFARE Opposite Direction From Cruise. (AIR TAXES ARE APPROXIMATELY $25) | ||||
| October 8 2005 | 6 | New York to Southampton B5 Balcony $2294 | |||
| October 14 2005 | 6 | Southampton to New York B5 Balcony $2294 | |||
| October 20 2005 | 6 | New York to Southampton B5 Balcony $2294 | |||
| October 26 2005 | 6 | Southampton to New York B5 Balcony $2294 | |||
| November 1 2005 | 6 | New York to Southampton B5 Balcony $2264 | |||
| November 20 2005 | 6 | Southampton to New York B5 Balcony $2264 | |||
|  | Caribbean, Panama Canal & Mexican Riviera | ||||
| November 26  2005 San Juan, St. Maarten, Martinique, Barbados Grenada, St. Kitts and St. Thomas | 12 | New York to the Caribbean B5 Balcony From $2764 | |||
| December 8  2005 San Juan, Puerto Rico; St. Maarten, Martinique, Bridgetown, Barbados; Grenada, St. Kitts and St. Thomas | 12 | New York to the Caribbean B5 Balcony From $2544 | |||
| December 20  2005 San Juan, Puerto Rico; Basseterre, St. Kitts; St. George's, Grenada; Bridgetown, Barbados; St. Vincent, Grenadines; Fort de France, Martinique; Philipsburg, St. Maarten; Charlotte Amalie, St. Thomas. | 14 | New York to the Caribbean Save From $8,500 to Over $16,500 Per Couple off Brochure Rates in Queens Grill Categories. | |||
| Rates and Availability are Subject to Change 
    Without Notice. Prices Shown Include Port Charges. Government Taxes Are Additional. Air Taxes Must Be Paid for Free Airfares. | |||||
| Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle | 
    
    Queens Grill | ||||
| E-Mail:
    
    
    Info@Luxury Cruises 844-442-7847 | All Deluxe Lines Deluxe Cruises By Date Deluxe Cruises By Area Deluxe Cruises By Map | ||||